Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 31 July 2019


21.5 BLINKY Qualifier 4, Race 4



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 10:03 PM 31/07/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Brett Todman 0 19/ 6m 8.645s 19.097 19.368| 19.222| 19.162 0.19| 0.16| 0.15 Fastest Time of Day 1st
2nd 1 Jason Milbourne 525 BRCCC 19/ 6m15.709s 18.970 19.703| 19.171| 19.103 1.37| 0.28| 0.25 2nd
3rd 8 Richard Hopkins 484 BRCCC 19/ 6m16.800s 19.210 19.742| 19.430| 19.314 0.53| 0.29| 0.24 Personal Best 3rd
4th 3 Jason Good 515 BRCCC 18/ 6m15.347s 19.935 20.772| 20.367| 20.216 0.58| 0.44| 0.38 4th
5th 2 Seby Kounelis 497 BRCCC 17/ 6m 5.263s 19.647 21.432| 20.226| 19.938 1.94| 1.51| 1.14 5th
6th 4 Cameron Hartnett 512 BRCCC 17/ 6m11.234s 20.420 21.706| 21.058| 20.751 1.34| 0.61| 0.53 Personal Best 6th
7th 5 Jamie Kounelis 498 BRCCC 16/ 6m 4.679s 20.969 22.642| 21.800| 21.483 1.46| 1.00| 0.74 Personal Best 7th
6 Luke Johns 59 BRCCC 0/ 0m 0.000s Did not Finish
9 David Robinson 438 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 1 Car 8 Car 3 Car 2 Car 4 Car 5
0 1) 0.642 3) 1.334 5) 1.688 4) 1.435 2) 0.913 6) 2.219 7) 2.396
1 1) 19.554 3) 19.994 5) 20.330 4) 20.356 2) 20.339 6) 20.480 7) 22.290
2 1) 19.142 2) 19.228 5) 19.931 4) 19.935 3) 20.038 6) 20.742 7) 22.055
3 1) 19.314 2) 19.143 4) 20.084 3) 20.085 5) 21.037 6) 20.420 7) 21.491
4 1) 19.222 2) 19.433 4) 21.668 5) 22.391 3) 21.129 6) 21.520 7) 20.969
5 1) 19.121 2) 18.970 3) 19.511 4) 21.387 6) 25.077 5) 22.727 7) 21.244
6 1) 19.229 2) 19.219 3) 19.245 4) 20.541 6) 21.216 5) 21.215 7) 21.949
7 1) 19.368 2) 19.228 3) 19.210 4) 20.680 6) 20.798 5) 20.949 7) 23.916
8 1) 19.256 2) 19.034 3) 19.421 4) 20.997 6) 21.781 5) 21.784 7) 26.880
9 1) 19.097 2) 19.249 3) 19.488 4) 20.426 5) 20.089 6) 22.576 7) 22.100
10 1) 19.477 2) 19.696 3) 19.234 4) 20.912 5) 19.647 6) 21.792 7) 22.628
11 1) 19.367 2) 19.264 3) 19.632 4) 20.324 5) 22.140 6) 26.490 7) 24.946
12 1) 19.235 2) 19.231 3) 19.633 4) 20.533 5) 20.035 6) 21.367 7) 22.620
13 1) 19.370 2) 19.153 3) 19.547 4) 20.413 5) 20.311 6) 21.543 7) 23.291
14 1) 19.386 2) 19.457 3) 19.461 4) 20.751 5) 26.503 6) 21.467 7) 21.770
15 1) 19.246 2) 19.665 3) 19.801 4) 21.657 5) 20.027 6) 21.437 7) 22.189
16 1) 19.631 2) 25.381 3) 19.852 4) 21.043 5) 19.945 6) 21.340 7) 21.945
17 1) 19.852 2) 19.595 3) 19.676 4) 21.100 5) 24.238 6) 21.166
18 1) 19.485 2) 19.508 3) 19.557 4) 20.381
19 1) 19.651 2) 19.927 3) 19.831

Bold
=Best Lap (excluding first lap)
*
=force started